CB24-2014
- Legislation Text
- Amendments
- Details
- Dates
- Motions/Votes
- Related Documents
Legislation Text
Document Name | Version |
CB24-2014 | As Introduced |
CB24-2014 Amendments | Final (Amended) |
CB24-2014 | Final (Amended) |
Exhibits A&B Merriweather Schedule | Final (Amended) |
Amendments
Summary
- Primary Sponsor(s): The Chairperson at the request of the County Executive
- Legislation Category: Budget
Actions
- Legislation Status: Passed as Amended
- Date of Final Consideration: 5/21/2014
- Executive Date Signed/Enacted: 5/29/2014
- Legislation Effective: 7/1/2014
Dates
Date | Session | Action |
5/21/2014 | Budget Legislative Session | Passed as Amended |
5/20/2014 | Budget Work Session | |
5/19/2014 | Legislative Public Hearing | |
5/19/2014 | Budget Work Session | |
5/14/2014 | Budget Public Hearing | |
5/13/2014 | Budget Work Session | |
5/9/2014 | Budget Work Session | |
5/7/2014 | Budget Work Session | |
5/5/2014 | Legislative Session | |
5/2/2014 | Budget Work Session | |
4/30/2014 | Budget Work Session | |
4/28/2014 | Budget Public Hearing | |
4/16/2014 | Budget Work Session | |
4/9/2014 | Budget Public Hearing | Introduced |
Legislation
Motions
To view the votes associated with the motion and/or amendment, please click the arrow on the left side next to the motion and/or amendment that you wish to view voting information for